MOMD Genome Explorer
Selected genome: Streptococcus acidominimus 19428wB2_HT4
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 288 bases: 2,382,433 bps CDS: 2,261 rRNA: 6 tRNA: 45 tmRNA: 1

Total number of protein coding genes annotated/found: 2,190Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 110 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5042|JADGLI010000018.1MBF0819003.1NA AA339/11340302-39964Cd(II)/Zn(II)-sensing metalloregulatory transcriptional regulator CadX
SEQF5042|JADGLI010000007.1MBF0818434.1NA AA1089/36317187-16099glutamine-hydrolyzing carbamoyl-phosphate synthase small subunit
SEQF5042|JADGLI010000007.1MBF0818433.1NA AA3180/106015912-12733carbamoyl-phosphate synthase large subunit
SEQF5042|JADGLI010000010.1MBF0818615.1NA AA708/23621020-21727thiol-disulfide oxidoreductase-associated membrane protein CcdA2
SEQF5042|JADGLI010000017.1MBF0818959.1NA AA1002/33444409-45410catabolite control protein A
SEQF5042|JADGLI010000002.1MBF0818079.1NA AA1227/409117638-116412ATP-dependent Clp protease ATP-binding subunit ClpX
SEQF5042|JADGLI010000009.1MBF0818553.1NA AA1548/51612108-13655cardiolipin synthase
SEQF5042|JADGLI010000174.1MBF0819947.1NA AA401/133403-1multidrug efflux transporter outer membrane subunit CmeC
SEQF5042|JADGLI010000015.1MBF0818859.1NA AA549/18335126-34578phosphopantothenoylcysteine decarboxylase
SEQF5042|JADGLI010000025.1MBF0819240.1NA AA489/16320531-21019pantetheine-phosphate adenylyltransferase
SEQF5042|JADGLI010000019.1MBF0819015.1NA AA789/2638806-9594GTP-sensing pleiotropic transcriptional regulator CodY
SEQF5042|JADGLI010000074.1MBF0819806.1NA AA855/2851408-554RNA-binding virulence regulatory protein CvfB
SEQF5042|JADGLI010000006.1MBF0818395.1NA AA1029/34334523-35551cytochrome d ubiquinol oxidase subunit II
SEQF5042|JADGLI010000006.1MBF0818397.1NA AA1722/57437384-39105thiol reductant ABC exporter subunit CydC
SEQF5042|JADGLI010000006.1MBF0818396.1NA AA1719/57335541-37259thiol reductant ABC exporter subunit CydD
SEQF5042|JADGLI010000036.1MBF0819466.1NA AA585/1956528-7112serine O-acetyltransferase
SEQF5042|JADGLI010000014.1MBF0818788.1NA AA921/3073782-4702cysteine synthase A
SEQF5042|JADGLI010000015.1MBF0818867.1NA AA882/29441333-422144-hydroxy-tetrahydrodipicolinate synthase
SEQF5042|JADGLI010000005.1MBF0818290.1NA AA699/23317327-166292%2C3%2C4%2C5-tetrahydropyridine-2%2C6-dicarboxylate N-acetyltransferase
SEQF5042|JADGLI010000042.1MBF0819578.1NA AA2112/70414021-11910DNA (cytosine-5-)-methyltransferase
🡄Items 21 - 40🡆  click arrow to navigate by page or of 110 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by